New Cadillac LYRIQ for Sale in Langley City
2024 Cadillac LYRIQ Tech w/1SA 4x2
Price: | $69,999 |
Prices do not include $595 documentation fee.
Finance from $471*(Bi-weekly)$69,999 x 84 Months @ 5.99% APR with $0 down payment (estimated financing rate, cost of borrowing ¤15,790). Plus taxes and license.
Lease from$509*(Bi-weekly)$69,999 x 48 Months @ 9.9% APR with
$0 down payment (16,000 km/yr allowance, estimated financing rate, cost of borrowing ¤22,068)
. Plus taxes and license.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 4201090 |
City: | Langley City |
Price: | $83,599 |
Prices do not include $595 documentation fee.
Finance from $563*(Bi-weekly)$83,599 x 84 Months @ 5.99% APR with $0 down payment (estimated financing rate, cost of borrowing ¤18,837). Plus taxes and license.
Lease from$641*(Bi-weekly)$83,599 x 48 Months @ 9.9% APR with
$0 down payment (estimated financing rate, cost of borrowing ¤25,584)
. Plus taxes and license.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 4201200 |
City: | Langley City |
2024 Cadillac LYRIQ Tech w/1SA 4x2
Price: | $69,999 |
Prices do not include $595 documentation fee.
Finance from $471*(Bi-weekly)$69,999 x 84 Months @ 5.99% APR with $0 down payment (estimated financing rate, cost of borrowing ¤15,790). Plus taxes and license.
Lease from$509*(Bi-weekly)$69,999 x 48 Months @ 9.9% APR with
$0 down payment (16,000 km/yr allowance, estimated financing rate, cost of borrowing ¤22,068)
. Plus taxes and license.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 4201490 |
City: | Langley City |
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 4200990 |
City: | Langley City |
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 4201000 |
City: | Langley City |
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 4200980 |
City: | Langley City |
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 4201010 |
City: | Langley City |
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 4201030 |
City: | Langley City |
Price: | Contact Us |
Prices do not include $595 documentation fee.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 4201180 |
City: | Langley City |
Loading More Vehicles ...
