![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [0]](https://content.homenetiol.com/320x240/8a79f7b6231040d88636b959f80728b0.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [1]](https://content.homenetiol.com/320x240/acf191aeda8c4e7191f946eaaa106807.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [2]](https://content.homenetiol.com/320x240/e5f8147e94ea4498aadb2141ada23c4c.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [3]](https://content.homenetiol.com/320x240/a3ff7fdd81ae4977877643d20f91f224.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [4]](https://content.homenetiol.com/320x240/fa15faa94c1b49629c7a84cdf0e366d5.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [5]](https://content.homenetiol.com/320x240/8f6e2f37d9e04219aa90f045ee3d105a.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [6]](https://content.homenetiol.com/320x240/9983e60e936a40baaafbe71be3a49129.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [7]](https://content.homenetiol.com/320x240/db7042295c124f4da4f17e8f0b1bd251.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [8]](https://content.homenetiol.com/320x240/fd9fa32f981e472cb940b261da368de6.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [9]](https://content.homenetiol.com/320x240/b1e4aebea6d0485fb7189c187840bbfc.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [10]](https://content.homenetiol.com/320x240/97f40620f6c6479e9139ccef705c423d.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [11]](https://content.homenetiol.com/320x240/a1b62576bbcc4acdbf63abf9abe03be3.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [12]](https://content.homenetiol.com/320x240/37b14d8a9c614424aa3b8bed58021b1b.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [13]](https://content.homenetiol.com/320x240/dc2d3a06f9aa421f8465a45df460db73.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [14]](https://content.homenetiol.com/320x240/fc1025ccc206473a920129a1b1b38cd6.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [15]](https://content.homenetiol.com/320x240/192f993ce06b4384af3c8d1e8d2fc437.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [16]](https://content.homenetiol.com/320x240/b45e18df5218462a85282fe49e362f70.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [17]](https://content.homenetiol.com/320x240/4e56619be5ad43fa98b841010305ac8c.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [18]](https://content.homenetiol.com/320x240/b9d5ee92c24641c8abc1e8263921206b.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [19]](https://content.homenetiol.com/320x240/c083a9c3747342fb84fbd7da7aabb6a9.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [20]](https://content.homenetiol.com/320x240/04a0901a6f88498280085a16ebb936a2.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [21]](https://content.homenetiol.com/320x240/1e8a4ea794f94df5965412cfe6472940.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [22]](https://content.homenetiol.com/320x240/3c4463a2a8664291b3eb6e51a30200ca.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [23]](https://content.homenetiol.com/320x240/3466002f1a5045fe914f888a1b4f88cf.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [24]](https://content.homenetiol.com/320x240/71f20bc1e8484afd81001fab356d32a7.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [25]](https://content.homenetiol.com/320x240/cfec92ecf0794cc4a5ddbb53cc5c51da.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [26]](https://content.homenetiol.com/320x240/7f6258c62da54ad5be0aeb74a8f4a33b.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [27]](https://content.homenetiol.com/320x240/bfc361261c654bfd871b74f4caa20804.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [28]](https://content.homenetiol.com/320x240/b4e5961edd5d4dbcac8b935032e36920.jpg)
![2023 Chevrolet Tahoe RST 4WD 4dr RST Turbocharged Diesel I6 3.0/ [29]](https://content.homenetiol.com/320x240/4b017d0598c74d7eb74ea1ffbfb8528f.jpg)
Make it yours before it's gone!
Overview
Details
- Exterior Color: Summit White
- Interior Color: Jet Black/Victory Red
- Body Style: SUV
- Transmission: 10-Speed Automatic
- Stock: X60631
- VIN: 1GNSKRKTXPR459113
- Mileage: 55,503
- Engine: Turbocharged Diesel I6 3.0/
- City MPG: 12
- Highway MPG: 9
Highlights
-
4 wheel Drive
4 wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Premium Sound
Premium Sound -
Wifi
Wifi -
Power Seat(s)
Power Seat(s) -
Remote Start
Remote Start -
Universal Garage Door Opener
Universal Garage Door Opener -
Backup Camera / Assist
Backup Camera / Assist -
Multi-Zone A/C
Multi-Zone A/C -
Rear A/C
Rear A/C -
Cruise Control
Cruise Control -
Keyless Entry
Keyless Entry -
Third Row Seating
Third Row Seating -
Satellite Radio
Satellite Radio -
Heated Seats
Heated Seats -
Rain Sensing Wipers
Rain Sensing Wipers -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth -
Back-Up Camera
Back-Up Camera -
Power Liftgate
Power Liftgate -
Keyless Start
Keyless Start -
Lane Departure Warning
Lane Departure Warning -
Lane Keeping Assist
Lane Keeping Assist -
Smartphone Integration
Smartphone Integration
Mechanical
- 4-wheel drive
- Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors
- Cooling, external engine oil cooler, heavy-duty air-to-oil integral to driver side of radiator (Deleted when (LM2) Duramax 3.0L Turbo-Diesel I6 engine is ordered.)
- Engine air filtration monitor
- Exhaust, single system, single-outlet
- Mechanical jack with tools
- Steering, power
- Suspension, rear multi-link with coil springs
- Automatic Stop/Start
- Cooling, auxiliary transmission oil cooler, heavy-duty air-to-oil
- Differential, mechanical limited-slip
- Engine control, stop/start system disable button, non-latching
- Hitch Guidance
- Rear axle, 3.23 ratio
- Suspension, front coil-over-shock with stabilizer bar
Interior
- Air conditioning, rear
- Assist handles, front passenger A-pillar and second row outboard B-pillar
- Audio system feature, Bose 9-speaker stereo
- Chevrolet Connected Access capable (Subject to terms. See onstar.ca or dealer for details.)
- Door locks, power programmable with lockout protection and delayed locking
- Infotainment display, 10.2" diagonal multi-colour touchscreen
- Memory settings, recalls 2 "driver" presets for power driver seat
- Power outlet, front auxiliary, 12-volt, located in the centre stack of instrument panel
- Remote start
- Seats, front bucket
- Seats, third row 60/40 split-folding bench, manual
- Steering column, manual tilt and telescopic
- Theft-deterrent system, electrical, unauthorized entry
- USB charging-only ports, 4, (2) located on rear of centre console and (2) in 3rd row
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.ca or dealer for details.)
- Window, power with front passenger Express-Up/Down
- Wireless Apple CarPlay/Wireless Android Auto
- Air conditioning, tri-zone automatic climate control with individual climate settings for driver, right front passenger and rear seat occupants
- Assist handles, overhead, driver and front passenger, located in headliner
- Bluetooth for phone personal cell phone connectivity to vehicle audio system
- Defogger, rear-window electric
- Floor mats, colour-keyed carpeted first and second row, removable (Deleted when LPO floor mats or LPO floor liners are ordered.)
- Keyless Open includes extended range Remote Keyless Entry
- Mirror, inside rearview auto-dimming
- Rear Seat Reminder
- Seat trim, perforated leather-appointed
- Seats, heated driver and front passenger
- Steering column lock, electrical
- Steering wheel, wrapped
- Universal Home Remote includes garage door opener, programmable
- USB data ports, 2, one type-A and one type-C, located within centre console
- Window, power with driver Express-Up/Down
- Windows, power with rear Express-Down
Safety
- Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions
- Daytime Running Lamps, LED
- Following Distance Indicator
- Front and Rear Park Assist
- Front Pedestrian Braking
- Lane Keep Assist with Lane Departure Warning
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behaviour. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings or Teen Driver menu
- Door locks, rear child security, manual
- Forward Collision Alert
- Front outboard Passenger Sensing System for frontal outboard passenger airbag
- Hill Start Assist
- OnStar and Chevrolet connected services capable (Terms and limitations apply. See onstar.ca or dealer for details.)
- Tire Pressure Monitoring System auto learn, includes Tire Fill Alert (does not apply to spare tire)
Exterior
- Door handles, body-colour
- Glass, acoustic, laminated
- Glass, windshield shade band
- IntelliBeam, automatic high beam on/off
- Luggage rack side rails, roof-mounted, Black
- Mirrors, outside heated power-adjustable, manual-folding, body-colour
- Tires, 275/50R22SL all-season, blackwall
- Windshield, solar absorbing
- Wipers, front intermittent, Rainsense
- Fascia, front
- Glass, deep-tinted (all windows, except light-tinted glass on windshield and driver- and front passenger-side glass)
- Headlamps, LED
- Lamps, stop and tail, LED
- Mirror caps, body-colour
- Tire, spare P265/70R17 all-season, blackwall
- Wheel, full-size spare, 17" (43.2 cm)
- Wiper, rear intermittent with washer
Dealership Information
Disclaimer
Advertised prices do not include $699 documentation fee, $150 Fuel Surcharge, $799 optional Recovery and are subject to applicable taxes and levies. Prices and payments are subject to change based on manufacture incentives. Vehicles are subject to availability.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.