![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [0]](https://content.homenetiol.com/320x240/3877a6d2638c42af85bd0378ecf7fc16.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [1]](https://content.homenetiol.com/320x240/4b3651df6f1b4b7eb2528d886d3efd67.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [2]](https://content.homenetiol.com/320x240/30da91e954c245c69bf49b74bede3cef.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [3]](https://content.homenetiol.com/320x240/bdf64d07e72b436ababecd188b2eae49.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [4]](https://content.homenetiol.com/320x240/d176d1ca7ec14d8cb9aef4e98fdeeeae.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [5]](https://content.homenetiol.com/320x240/1fc4beee0af1467ab828a71cf98c522e.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [6]](https://content.homenetiol.com/320x240/eada501092b84027a220786b1174f68e.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [7]](https://content.homenetiol.com/320x240/ba9933c04d2d49d89ab9c23b763ccc57.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [8]](https://content.homenetiol.com/320x240/caa5a2fd3201487a9a3fe1b81fcd36ad.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [9]](https://content.homenetiol.com/320x240/d38f6882323c432a963ccabf01080078.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [10]](https://content.homenetiol.com/320x240/facdcb73b58149eeaa37a4653830e770.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [11]](https://content.homenetiol.com/320x240/50f7bed48c274d2ab874f8f32002bc0d.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [12]](https://content.homenetiol.com/320x240/e53a7eaccbcc48bfa2de19d82633d08c.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [13]](https://content.homenetiol.com/320x240/948384d8873744d5a1ed34c57d75a11c.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [14]](https://content.homenetiol.com/320x240/64f8f8d55d194441932a2cae6073c4f5.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [15]](https://content.homenetiol.com/320x240/298b1c68fadf4a17afbf55066ce11a5f.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [16]](https://content.homenetiol.com/320x240/c946899acce74ab7bedf0cf6b4b358b4.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [17]](https://content.homenetiol.com/320x240/a38f8a51a4b84bb1bfd311055c3eae47.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [18]](https://content.homenetiol.com/320x240/4755fa2abe8a47708c5665eeddbb6c60.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [19]](https://content.homenetiol.com/320x240/a96ab9ac7a074e1d8f883165343ec284.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [20]](https://content.homenetiol.com/320x240/59970c149d354a44ab84b51f29f36b5d.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [21]](https://content.homenetiol.com/320x240/a966e5faa2c04106bf8cfa041dfde30d.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [22]](https://content.homenetiol.com/320x240/ddc06bf0865043338bebe5235eb7aecf.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [23]](https://content.homenetiol.com/320x240/c88ca43e592346d8abdae20e3074df56.jpg)
![2023 Chevrolet Camaro 1SS 2dr Conv 1SS Gas V8 6.2L/376 [24]](https://content.homenetiol.com/320x240/018b437c0fe94bbbaf6dc01c17f4909b.jpg)
Make it yours before it's gone!
Overview
Details
- Exterior Color: Red Hot
- Interior Color: Jet Black
- Body Style: Convertible
- Transmission: 10-Speed Automatic
- Stock: PX60401
- VIN: 1G1FF3D72P0107006
- Mileage: 28,512
- Engine: Gas V8 6.2L/376
- City MPG: 15
- Highway MPG: 9
Highlights
-
Anti Lock Braking System
Anti Lock Braking System -
Wifi
Wifi -
Power Seat(s)
Power Seat(s) -
Cruise Control
Cruise Control -
Back-Up Camera
Back-Up Camera -
Keyless Entry
Keyless Entry -
Satellite Radio
Satellite Radio -
Bluetooth
Bluetooth -
Remote Start
Remote Start -
Keyless Start
Keyless Start -
Smartphone Integration
Smartphone Integration
Interior
- Air conditioning, single-zone automatic climate control
- Bluetooth for phone
- Compass display
- Cup holders, 2 front
- Defogger, rear-window, electric
- Driver Information Centre, enhanced, 8" diagonal multi-colour re-configurable display
- Glovebox, lockable
- Lighting, front reading lamps
- Seat adjuster, front passenger, 6-way power
- SiriusXM
- Speedometer, miles/kilometres
- Steering wheel, leather-wrapped, flat-bottom
- Trunk release, power
- Windows, power with driver and passenger Express-Down/Up
- Audio system feature, 6-speaker system
- Chevrolet Connected Access capable (Subject to terms. See onstar.ca or dealer for details.)
- Cruise control, electronic with set and resume speed, steering wheel mounted
- Dead pedal, driver
- Door locks, power programmable with lockout protection
- Floor mats, carpeted front
- Keyless Open and Start includes 2 remote transmitters that enable automatic door unlock and open by touching door switch
- Seat adjuster, driver, 8-way power
- Shift knob, leather-wrapped
- SiriusXM with 360L Equipped with SiriusXM with 360L. Enjoy a trial subscription of the Platinum Plan for the full 360L experience, with a greater variety of SiriusXM content, a more personalized experience and easier navigation. With the Platinum Plan, you can also enjoy your favourites everywhere you go, with the SiriusXM app, online and at home on compatible connected devices (If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. See the SiriusXM Customer Agreement at www.siriusxm.ca for complete terms and how to cancel. All fees, content, features, and availability are subject to change. GM connected vehicle services vary by vehicle model and require active service plan, working electrical system, cell reception and GPS signal. See onstar.com/ca for details and limitations.)
- Steering column, manual rake and telescopic
- Theft-deterrent system, electrical, unauthorized entry
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.ca or dealer for details.)
- Wireless Apple CarPlay/Wireless Android Auto
Mechanical
- Battery rundown protection
- Cooling system, extra capacity
- Differential, limited slip
- Fuelling system, capless
- Rear wheel drive
- Suspension, Performance
- Brakes, Brembo 4-piston front and rear, performance, 4-wheel antilock, 4-wheel disc
- Cooling, external engine oil cooler
- Exhaust, dual-outlet stainless-steel with bright tips
- Rear axle, 3.73 ratio (Included with (MN6) 6-speed manual transmission.)
- Steering, power, variable ratio, electric
- Transmission, 6-speed manual (Includes Active Rev Matching.)
Exterior
- Bowties, Black, front and rear
- Wheels, 20" x 8.5" (50.8 cm x 21.6 cm) front and 20" x 9.5" (50.8 cm x 24.1 cm) rear bright 5-spoke Silver-painted aluminum
- Spoiler, rear, stanchion
- Wipers, front variable-speed, intermittent with washers
Safety
- Daytime Running Lamps, LED
- LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
- StabiliTrak, stability control system with brake assist includes Traction Control
- Tire Fill Alert
- Trunk emergency release handle
- HD Rear Vision Camera
- OnStar and Chevrolet connected services capable (Terms and limitations apply. See onstar.ca or dealer for details.)
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behaviour. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Tire Pressure Monitor System
Dealership Information
Disclaimer
Advertised prices do not include $699 documentation fee, $150 Fuel Surcharge, $799 optional Recovery and are subject to applicable taxes and levies. Prices and payments are subject to change based on manufacture incentives. Vehicles are subject to availability.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.